MAGNARO®-RRR (Reduced Recoil Rope)
Description
MAGNARO® RRR is a mixed or composite rope of high tenacity polyolefin and high performance polyester. A special marine finish is applied to further increase the wear resistance in a marine environment.
The rope offers very good abrasion resistance and very high strength. Its buoyancy and excellent handling properties make it the ideal mooring rope for all types of ships.
The MAGNARO® RRR (Reduced Recoil Rope) is designed to have a reduced tendency to completely break suddenly and to recoil catastrophically. The RRR usually breaks in a cascading manner, providing sufficient warning time in the event of failure and thereby reducing the risk of injuries.
Features & Benefits
- Mixed or composite rope of Polyolefin and Polyester
- Special marine finish is applied for better wear resistance in the marine environment
- Magnaro®-RRR (Reduced Recoil Rope) is designed to have a reduced tendency to completely break suddenly and to recoil catastrophically. The RRR usually breaks in a cascading manner, providing sufficient warning time in the event of failure and thereby reducing the risk of injuries
- Our custom-made high tenacity polyester Magnaro® Sleeve is pre-installed on both ends of the ropes, protecting the entire length of the eye against abrasion
Specifications
| Dia. | Circ. | Weight | MBL (Unspliced) | MBL/LDBF*(Spliced) | ||
| mm | inch | kg/100m | Ton | kN | Ton | kN |
| 40 | 5 | 89.1 | 36.7 | 360 | 33.0 | 324 |
| 42 | 5 1/4 | 97.6 | 40.5 | 397 | 36.4 | 356 |
| 44 | 5 1/2 | 105 | 44.0 | 431 | 39.6 | 388 |
| 46 | 5 3/4 | 114.0 | 48.1 | 471 | 43.2 | 423 |
| 48 | 6 | 124 | 50.5 | 495 | 45.4 | 446 |
| 50 | 6 1/4 | 135.0 | 54.9 | 538 | 49.3 | 483 |
| 52 | 6 1/2 | 143 | 58.8 | 576 | 52.9 | 518 |
| 54 | 6 3/4 | 153.0 | 63.4 | 622 | 57.0 | 558 |
| 56 | 7 | 165 | 67.7 | 663 | 60.9 | 598 |
| 58 | 7 1/4 | 176.0 | 72.7 | 712 | 65.3 | 640 |
| 60 | 7 1/2 | 186 | 77.5 | 760 | 69.7 | 684 |
| 62 | 7 3/4 | 204.0 | 82.8 | 812 | 74.4 | 729 |
| 64 | 8 | 216 | 87.0 | 853 | 78.3 | 768 |
| 66 | 8 1/4 | 229.0 | 92.6 | 907 | 83.2 | 815 |
| 68 | 8 1/2 | 241 | 98.1 | 961 | 88.2 | 865 |
| 70 | 8 3/4 | 255.0 | 104.0 | 1,020 | 93.5 | 916 |
| 72 | 9 | 268 | 109.0 | 1,068 | 98.1 | 961 |
| 76 | 9 1/2 | 297.0 | 122.0 | 1,192 | 109.0 | 1,071 |
| 80 | 10 | 326 | 132.0 | 1,294 | 119.0 | 1,165 |
| 84 | 10 1/2 | 362.0 | 146.0 | 1,428 | 131.0 | 1,283 |
| 88 | 11 | 393 | 157.0 | 1,539 | 141.0 | 1,385 |
| 92 | 11 1/2 | 427.0 | 172.0 | 1,684 | 154.0 | 1,514 |
| 96 | 12 | 464 | 191.0 | 1,872 | 172.0 | 1,685 |
| *LDBF as per OCIMF MEG4 recommendations (spliced dry condition) | ||||||
Elongation
| Magnaro®-RRR | |
| Break Force | Elongation |
| 10% | 3.0% |
| 30% | 6.8% |
| 50% | 9.7% |
| 100% | 15.1% |
