MAGNARO®-HTPP Rope
Description
MAGNARO® HTPP is an improved, high-strength alternative for Polypropylene. Our PP/PE melt mix features higher breaking load and better abrasion resistance compared to regular Polypropylene.
Our HTPP rope has a lower weight, floats and does not absorb water, making it easier to handle and ensuring a longer lifespan and an economical purchase.
Features & Benefits
- PP/PE melt mix
- Improved, high-strength alternative for Polypropylene
- Higher breaking load with a lower weight and better abrasion resistance compared to regular Polypropylene
- Floating- does not absorb water
- Our custom-made high tenacity polyester Magnaro® Sleeve is pre-installed on both ends of the ropes, protecting the entire length of the eye against abrasion
Specifications
| Dia. | Circ. | Weight | MBL (Unspliced) | MBL/LDBF*(Spliced | ||
| mm | inch | kg/100m | Ton | kN | Ton | kN |
| 32 | 4 | 42.8 | 18.4 | 180 | 16.6 | 162 |
| 34 | 4 1/4 | 48.3 | 20.8 | 204 | 18.7 | 183 |
| 36 | 4 1/2 | 54.1 | 23.5 | 230 | 21.2 | 207 |
| 38 | 4 3/4 | 60.3 | 26.2 | 257 | 23.6 | 231 |
| 40 | 5 | 66.8 | 28.5 | 280 | 25.7 | 252 |
| 42 | 5 1/4 | 73.7 | 31.4 | 308 | 28.3 | 277 |
| 44 | 5 1/2 | 80.5 | 34.0 | 334 | 30.6 | 301 |
| 46 | 5 3/4 | 87.9 | 37.2 | 364 | 33.4 | 328 |
| 48 | 6 | 96.4 | 40.0 | 392 | 36.0 | 353 |
| 50 | 6 1/4 | 104.6 | 43.4 | 426 | 39.1 | 383 |
| 52 | 6 1/2 | 110.9 | 45.5 | 446 | 41.0 | 401 |
| 54 | 6 3/4 | 119.6 | 49.1 | 481 | 44.2 | 433 |
| 56 | 7 | 126.8 | 52.0 | 510 | 46.8 | 459 |
| 58 | 7 1/4 | 136.0 | 55.8 | 547 | 50.2 | 492 |
| 60 | 7 1/2 | 146.4 | 60.0 | 589 | 54.0 | 530 |
| 62 | 7 3/4 | 156.3 | 64.1 | 628 | 57.7 | 565 |
| 64 | 8 | 165.9 | 68.0 | 667 | 61.2 | 600 |
| 66 | 8 1/4 | 176.4 | 72.3 | 709 | 65.1 | 638 |
| 68 | 8 1/2 | 185.0 | 76.0 | 746 | 68.4 | 671 |
| 70 | 8 3/4 | 196.0 | 80.5 | 790 | 72.5 | 711 |
| 72 | 9 | 207.3 | 85.0 | 834 | 76.5 | 751 |
| 74 | 9 1/4 | 218.9 | 89.8 | 881 | 80.8 | 792 |
| 76 | 9 1/2 | 230.9 | 95.0 | 932 | 85.5 | 839 |
| 78 | 9 3/4 | 243.3 | 100 | 981 | 90.1 | 883 |
| 80 | 10 | 256.4 | 105 | 1,030 | 94.5 | 927 |
| 82 | 10 1/4 | 269.3 | 110 | 1,082 | 99.3 | 974 |
| 84 | 10 1/2 | 282.6 | 116 | 1,135 | 104 | 1,022 |
| 86 | 10 3/4 | 296.3 | 121 | 1,190 | 109 | 1,071 |
| 88 | 11 | 312.3 | 128 | 1,256 | 115 | 1,130 |
| 90 | 11 1/4 | 326.6 | 134 | 1,313 | 120 | 1,182 |
| 92 | 11 1/2 | 341.3 | 140 | 1,372 | 126 | 1,235 |
| 94 | 11 3/4 | 356.3 | 146 | 1,432 | 131 | 1,289 |
| 96 | 12 | 365.5 | 150 | 1,472 | 135 | 1,325 |
| 104 | 13 | 426.4 | 175 | 1,716 | 158 | 1,545 |
| 112 | 14 | 495.0 | 203 | 1,990 | 183 | 1,791 |
| 120 | 15 | 568.2 | 233 | 2,285 | 210 | 2,056 |
| *LDBF as per OCIMF MEG4 recommendations (spliced dry condition) | ||||||
Elongation
| Break Force | Elongation |
| 10% | 2.9% |
| 30% | 7.3% |
| 50% | 11.1% |
| 100% | 13.8% |
