MAGNARO®-Float Fiber Rope
Description
MAGNARO® Float is a mixed or composite rope of high tenacity polyolefin and high performance polyester. A special marine finish is applied to further increase the wear resistance in a marine environment. The rope offers very good abrasion resistance and very high strength. Its buoyancy and excellent handling properties make it the ideal mooring rope for all types of ships.
Features & Benefits
- Mixed or composite rope of Polyolefin and Polyester
- Special marine finish is applied for better wear resistance in the marine environment
- Ideal mooring rope for all types of ships because of its buoyancy, excellent handling properties, high strength, and very good abrasion resistance.
- Our custom-made high tenacity polyester Magnaro® Sleeve is pre-installed on both ends of the ropes, protecting the entire length of the eye against abrasion
Specifications
| Dia. | Circ. | Weight | MBL (Unspliced) | MBL/LDBF*(Spliced) | ||
|---|---|---|---|---|---|---|
| mm | inch | kg/100m | Ton | kN | Ton | kN |
| 28 | 3 1/2 | 44.7 | 16.8 | 165 | 15.1 | 149 |
| 30 | 3 3/4 | 51.4 | 19.4 | 190 | 17.4 | 171 |
| 32 | 4 | 58.5 | 22 | 216 | 19.8 | 194 |
| 34 | 4 1/4 | 66 | 24.8 | 243 | 22.3 | 218 |
| 36 | 4 1/2 | 72 | 28 | 275 | 25.2 | 247 |
| 38 | 4 3/4 | 80.2 | 31.2 | 305 | 28 | 274 |
| 40 | 5 | 83.6 | 36.7 | 360 | 33 | 324 |
| 42 | 5 1/4 | 92.1 | 40.5 | 397 | 36.4 | 356 |
| 44 | 5 1/2 | 99.1 | 44 | 431 | 39.6 | 388 |
| 46 | 5 3/4 | 108 | 48.1 | 471 | 43.2 | 423 |
| 48 | 6 | 118 | 50.5 | 495 | 45.4 | 446 |
| 50 | 6 1/4 | 128 | 54.9 | 538 | 49.3 | 483 |
| 52 | 6 1/2 | 136 | 58.8 | 576 | 52.9 | 518 |
| 54 | 6 3/4 | 147 | 63.4 | 622 | 57 | 558 |
| 56 | 7 | 158 | 67.7 | 663 | 60.9 | 598 |
| 58 | 7 1/4 | 169 | 72.7 | 712 | 65.3 | 640 |
| 60 | 7 1/2 | 179 | 77.5 | 760 | 69.7 | 684 |
| 62 | 7 3/4 | 191 | 82.8 | 812 | 74.4 | 729 |
| 64 | 8 | 203 | 87 | 853 | 78.3 | 768 |
| 66 | 8 1/4 | 216 | 92.6 | 907 | 83.2 | 815 |
| 68 | 8 1/2 | 228 | 98.1 | 961 | 88.2 | 865 |
| 70 | 8 3/4 | 242 | 104 | 1,020 | 93.5 | 916 |
| 72 | 9 | 255 | 109 | 1,068 | 98.1 | 961 |
| 76 | 9 1/2 | 284 | 122 | 1,192 | 109 | 1,071 |
| 80 | 10 | 313 | 132 | 1,294 | 119 | 1,165 |
| 84 | 10 1/2 | 345 | 146 | 1,428 | 131 | 1,283 |
| 88 | 11 | 376 | 157 | 1,539 | 141 | 1,385 |
| 92 | 11 1/2 | 411 | 172 | 1,684 | 154 | 1,514 |
| 96 | 12 | 447 | 191 | 1,872 | 172 | 1,685 |
*LDBF as per OCIMF MEG4 recommendations
(spliced dry condition [wet for Nylon])
Elongation
| Elongation at% of MBL: | |
| MBL | Elongation |
|---|---|
| 20% | 4.4% |
| 40% | 8.4% |
| 60% | 11.8% |
| 100% | 16.1% |
