MAGNARO®-HMPE Plus Fiber Rope

MAGNARO®-HMPE Plus Fiber Rope

Description

HMPE (High-modulus polyethylene) fibers are produced by gel-spinning ultra-high molecular weight polyethylene (UHMWPE). It has a very low coefficient of friction and is extremely resistant to abrasion. The strength is higher than that of conventional steel wire rope and the corresponding weight is up to 7 times lower. Its better handling characteristics, buoyancy and increased safety (no lash back) are especially appreciated in towing and mooring applications.

The cover can be made from polyester or HMPE, giving the rope extra protection against abrasion and thus increasing the service life of the rope.

Features & Benefits

  • Fibers are produced by gel-spinning ultra-high molecular weight polyethylene (UHMWPE)
  • Very low coefficient of friction
  • Higher strength comparable to conventional steel wire rope
  • Weight up to 7 times lower than wire rope
  • Easier handling
  • Increased safety (no snap back)
  • Cover gives extra protection against abrasion, increasing the service life of the rope

Specifications

Dia. Circ. Weight MBL (Unspliced) MBL/LDBF*(Spliced)
mm inch kg/100m Ton kN Ton kN
22 2 3/4 27.7 38.9 381 35 343
24 3 33 46.2 454 41.6 409
26 3 1/4 40.1 54.2 533 48.8 479
28 3 1/2 50 63 618 56.7 556
30 3 3/4 57.3 68.3 670 61.5 603
32 4 64 74 726 66.6 653
34 4 1/4 72.2 83.4 819 75.1 737
36 4 1/2 78.9 93 912 83.7 821
38 4 3/4 87.9 104 1,016 93.2 915
40 5 94.8 114 1,122 103 1,010
42 5 1/4 105 126 1,237 113 1,114
44 5 1/2 111 136 1,329 122 1,196
46 5 3/4 121 148 1,453 133 1,308
48 6 137 166 1,623 149 1,461
50 6 1/4 149 181 1,773 163 1,596
52 6 1/2 160 196 1,918 176 1,726
54 6 3/4 173 213 2,087 191 1,878
56 7 183 230 2,255 207 2,030
58 7 1/4 196 247 2,419 222 2,178
60 7 1/2 205 263 2,582 237 2,324
62 7 3/4 219 281 2,757 253 2,482
64 8 236 308 3,018 277 2,716
66 8 1/4 251 327 3,210 294 2,889
68 8 1/2 266 347 3,407 313 3,067
70 8 3/4 282 368 3,611 331 3,250
72 9 295 380 3,726 342 3,354
74 9 1/4 312 398 3,902 358 3,512
76 9 1/2 329 420 4,116 378 3,704
78 9 3/4 346 442 4,335 398 3,902
80 10 359 458 4,489 412 4,040

*LDBF as per OCIMF MEG4 recomendations
(spliced dry condition (wet for nylon))
**Weights are with polyester cover, weights with other covers are available upon request

Elongation

Elongation at% of MBL:
MBL Elongation
20% 1.6%
40% 2.8%
60% 3.8%
100% 5.0%

Additional information

Applications

,

Mooring

Towing

,

Certifications are provided upon request for all products

Title

Go to Top